Professional China Tin Can End - 401# Tinplate Easy Open End (Epoxy Phenolic Lacquer – Clear Outside) – Hualong Detail:
Overview:
401# TFS Easy Open End | |||
Raw Material: | 100% Bao Steel Raw Material | General Thickness: | 0.21mm |
Size: | 99.00±0.10mm | Usage: | Cans, Jars |
Place of Origin: | Guangdong, China | Brand Name: | Hualong EOE |
Color: | Customized | Logo: | OEM, ODM |
Imported Machine: | AMERICAN MINSTER and GERMAN SCHULER | ||
Shape: | Round Shape | Sample: | Free |
Transport Package: | Pallet or Carton | Payment Terms: | T/T, L/C, etc. |
Description:
Model No: | 401# |
Diameter: | 99.00±0.10mm |
Material: | Tinplate |
Normal Thickness: | 0.21mm |
Packing: | 50,000 Pcs /Pallet |
Gross Weight: | 1018 kg /Pallet |
Pallet Size: | 115 cm*102 cm*111 cm (Length×Width×Height) (cm) |
Pcs/20′ft: | 1,000,000 Pcs /20′ft |
Outside Lacquer: | Clear |
Inside Lacquer: | Epoxy Phenolic Lacquer |
Usage: | Used for cans which pack canned farm products, canned lube oil, canned edible oil, canned processed food, canned retorted food, etc. |
Printing: | Base on customer’s requirement |
Other Sizes: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#(d=72.90 ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), 200#(d=49.55 ± 0.10mm). |
Specifications:
401# |
Outside diameter (mm) |
Inside diameter (mm) |
Curl Height (mm) |
Countersink Depth (mm) |
108.70±0.10mm |
99.00±0.10mm |
2.0±0.10mm |
4.90±0.10mm |
|
Plane Depth (mm) |
Seaming Compound Weight (mg) |
Compressive Strength (kpa) |
Pop Force (N) |
Pull Force (N) |
4.0±0.10mm |
75±10mm |
≥180kpa |
15-30 |
60-80 |
Product detail pictures:
Related Product Guide:
We'll make every effort and hard work being outstanding and excellent, and speed up our techniques for standing during the rank of global top-grade and high-tech enterprises for Professional China Tin Can End - 401# Tinplate Easy Open End (Epoxy Phenolic Lacquer – Clear Outside) – Hualong, The product will supply to all over the world, such as: Paraguay, Czech, moldova, At Present, our merchandise have been exported to more than sixty countries and different regions, such as Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. We sincerely hope to establish wide contact with all potential customers both in China and the rest part of the world.
By Kelly from Brasilia - 2017.12.02 14:11
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
By Grace from Bangladesh - 2017.08.18 11:04