High reputation Small Round Tin Can – 401# Tinplate Easy Open End (Epoxy Phenolic Lacquer – Clear Outside) – Hualong Detail:
Overview:
401# TFS Easy Open End | |||
Raw Material: | 100% Bao Steel Raw Material | General Thickness: | 0.21mm |
Size: | 99.00±0.10mm | Usage: | Cans, Jars |
Place of Origin: | Guangdong, China | Brand Name: | Hualong EOE |
Color: | Customized | Logo: | OEM, ODM |
Imported Machine: | AMERICAN MINSTER and GERMAN SCHULER | ||
Shape: | Round Shape | Sample: | Free |
Transport Package: | Pallet or Carton | Payment Terms: | T/T, L/C, etc. |
Description:
Model No: | 401# |
Diameter: | 99.00±0.10mm |
Material: | Tinplate |
Normal Thickness: | 0.21mm |
Packing: | 50,000 Pcs /Pallet |
Gross Weight: | 1018 kg /Pallet |
Pallet Size: | 115 cm*102 cm*111 cm (Length×Width×Height) (cm) |
Pcs/20′ft: | 1,000,000 Pcs /20′ft |
Outside Lacquer: | Clear |
Inside Lacquer: | Epoxy Phenolic Lacquer |
Usage: | Used for cans which pack canned farm products, canned lube oil, canned edible oil, canned processed food, canned retorted food, etc. |
Printing: | Base on customer’s requirement |
Other Sizes: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#(d=72.90 ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), 200#(d=49.55 ± 0.10mm). |
Specifications:
401# |
Outside diameter (mm) |
Inside diameter (mm) |
Curl Height (mm) |
Countersink Depth (mm) |
108.70±0.10mm |
99.00±0.10mm |
2.0±0.10mm |
4.90±0.10mm |
|
Plane Depth (mm) |
Seaming Compound Weight (mg) |
Compressive Strength (kpa) |
Pop Force (N) |
Pull Force (N) |
4.0±0.10mm |
75±10mm |
≥180kpa |
15-30 |
60-80 |
Product detail pictures:
Related Product Guide:
Our primary goal is to offer our clients a serious and responsible business relationship, providing personalized attention to all of them for High reputation Small Round Tin Can – 401# Tinplate Easy Open End (Epoxy Phenolic Lacquer – Clear Outside) – Hualong, The product will supply to all over the world, such as: Bahrain, Rotterdam, Romania, With the spirit of "credit first, development through innovation, sincere cooperation and joint growth", our company is striving to create a brilliant future with you, so as to become a most valuable platform for exporting our goods in China!
By Sara from Belarus - 2018.06.03 10:17
The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
By Gustave from Cape Town - 2017.11.11 11:41