Factory Supply Tin Can Square - 211# Tinplate Easy Open End (Epoxy Phenolic Lacquer) – Hualong Detail:
Quick Details:
211# Tinplate Easy Open End | |||
Raw Material: | 100% Bao Steel Raw Material | Material Type: | Tinplate |
Size: | 65.48±0.10mm | Usage: | Cans, Jars |
Place of Origin: | Guangdong, China | Brand Name: | Hualong EOE |
Color: | Customized | Logo: | OEM, ODM |
Coating Brand: | PPG and 3N | Normal Thickness: | 0.19 mm |
Imported Machine: | 100% Imported Minster from USA, 100% Imported Schuler from Germany | ||
Shape: | Round Shape | Sample: | Free |
Transport Package: | Pallet or Carton | Payment Terms: | T/T, L/C, etc. |
Description:
Model No: | 211# |
Diameter: | 65.48±0.10mm |
Material: | Tinplate |
Normal Thickness: | 0.19 mm |
Packing: | 105,000 Pcs /Pallet |
Gross Weight: | 1005 kg /Pallet |
Pallet Size: | 116 cm×101 cm×106 cm (Length×Width×Height) (cm) |
Pcs/20′ft: | 2,100,000 Pcs /20′ft |
Outside Lacquer: | Gold, Clear |
Inside Lacquer: | Epoxy Phenolic Lacquer |
Usage: | Used for packing canned dry foods, seeds, seasoning, farm products, lube oil, edible oil, tomato paste, meat, vegetables, beans and fruit, etc. |
Printing: | Base on customer’s requirement |
Other Sizes: | 200#(d=49.55±0.10mm), 202#(d=52.40±0.10mm), 209#(d=62.47±0.10mm), 214#(d=69.70±0.10mm), 300#(d=72.90±0.10mm), 305#(d=80.50±0.10mm), 307#(d=83.50±0.10mm), 315#(d=95.60±0.10mm), 401#(d=99.00±0.10mm), 502#(d=126.5±0.10mm). |
Specifications:
211# |
Outside diameter (mm) |
Inside diameter (mm) |
Curl Height (mm) |
Countersink Depth (mm) |
74.50±0.10 mm |
65.48±0.10mm |
1.95±0.10mm |
4.0±0.1 mm |
|
Plane Depth (mm) |
Seaming Compound Weight (mg) |
Compressive Strength (kpa) |
Pop Force (N) |
Pull Force (N) |
3.40±0.05 mm |
59±7 mm |
≥240kpa mm |
15-30 mm |
50-70 mm |
Product detail pictures:
Related Product Guide:
We emphasize progress and introduce new solutions into the market each year for Factory Supply Tin Can Square - 211# Tinplate Easy Open End (Epoxy Phenolic Lacquer) – Hualong, The product will supply to all over the world, such as: Southampton, Bhutan, Senegal, To get more information about us as well as see all our products, please visit our website. To get more information please feel free to let us know. Thank you very much and wish your business always be great!
By Martina from Cyprus - 2018.09.29 13:24
The factory has advanced equipment, experienced staffs and good management level, so product quality had assurance, this cooperation is very relaxed and happy!
By Gustave from Canada - 2017.06.25 12:48